Day | 1 | 42 |
Weight | 228.8 | 210.1 |
BMI | 37.75 | 33.77 |
Chest | 41 | 37.5 |
Waist | 38 | 33 |
Hips | 49 | 45.5 |


This blog is to keep track of my ups and downs of my journey to a healthier, happier, newer me. There will be plenty of good times but I will try to remain honest and write about my bad ones too. I am opening myself to all in hopes I may one day inspire others to follow in my footsteps. Wish me Luck! :)
Day | 1 | 42 |
Weight | 228.8 | 210.1 |
BMI | 37.75 | 33.77 |
Chest | 41 | 37.5 |
Waist | 38 | 33 |
Hips | 49 | 45.5 |
1 comment:
Wow you look great! You can really see the change and you're smiling this time too! :) Keep it up!
Post a Comment